
ECOBANK
1st Position
Institution | Aesthetics | Accessibility | Performance | Security | Customer Support | Customer Service | Total | Best Web Portal | |
---|---|---|---|---|---|---|---|---|---|
Ecobank Nigeria Plc | 10 | 9 | 17 | 12 | 5 | 8 | 61 | 1st Position | |
Heritage Banking Company Ltd | 10 | 10 | 15 | 17 | 0 | 5 | 57 | 2nd Position | |
United Bank for Africa Plc | 8 | 10 | 17 | 15 | 1 | 5 | 56 | 3rd Position | |
Polaris Bank | 10 | 9 | 17 | 12 | 3 | 5 | 56 | 3rd Position | |
Stanbic IBTC Bank Ltd | 10 | 10 | 12 | 17 | 0 | 5 | 54 | 5th Position | |
Union Bank of Nigeria Plc | 8 | 8 | 17 | 10 | 4 | 5 | 52 | 6th Position | |
Sterling Bank Plc | 8 | 10 | 15 | 10 | 3 | 5 | 51 | 7th Position | |
First City Monument Bank Plc | 10 | 6 | 14 | 12 | 3 | 5 | 50 | 8th Position | |
Access Bank Plc | 10 | 5 | 17 | 8 | 4 | 5 | 49 | 9th Position | |
First Bank Nigeria Ltd | 6 | 3 | 15 | 16 | 3 | 5 | 48 | 10th Position | |
Suntrust Bank Nigeria Limited | 10 | 6 | 17 | 9 | 1 | 5 | 48 | 10th Position | |
Zenith Bank Plc | 6 | 8 | 15 | 12 | 2 | 5 | 48 | 10th Position | |
Standard Chartered Bank Nigeria | 8 | 6 | 17 | 7 | 3 | 5 | 46 | 13th Position | |
Wema Bank Plc | 10 | 10 | 15 | 3 | 1 | 5 | 44 | 14th Position | |
Fidelity Bank Plc | 10 | 6 | 13 | 8 | 1 | 5 | 43 | 15th Position | |
Unity Bank Plc | 8 | 4 | 11 | 8 | 8 | 0 | 39 | 16th Position | |
Guaranty Trust Bank Plc | 6 | 6 | 11 | 10 | 1 | 5 | 39 | 16th Position | |
Globus Bank Limited | 6 | 6 | 11 | 8 | 2 | 5 | 38 | 18th Position | |
Key Stone Bank | 6 | 6 | 3 | 0 | 0 | 5 | 20 | 19th Position | |
Citibank Nigeria Limited | |||||||||
Providus Bank | |||||||||
Titan Trust Bank Ltd |